Dpboss SHUB MANGAL NIGHT panel chart, SHUB MANGAL NIGHT panel chart, old SHUB MANGAL NIGHT panel chart, SHUB MANGAL NIGHT pana patti chart, SHUB MANGAL NIGHT penel chart, SHUB MANGAL NIGHT panel chart, SHUB MANGAL NIGHT penal chart, dpboss SHUB MANGAL NIGHT, SHUB MANGAL NIGHT panel record, SHUB MANGAL NIGHT penal record, SHUB MANGAL NIGHT panel chart 2015, SHUB MANGAL NIGHT panel chart 2012, SHUB MANGAL NIGHT panel chart 2012 to 2014, SHUB MANGAL NIGHT final ank, SHUB MANGAL NIGHT panel chart.co, SHUB MANGAL NIGHT panel chart matka, SHUB MANGAL NIGHT panel chart book, SHUB MANGAL NIGHT matka chart, matka panel chart SHUB MANGAL NIGHT, matka SHUB MANGAL NIGHT chart, satta SHUB MANGAL NIGHT chart panel, SHUB MANGAL NIGHT state chart, SHUB MANGAL NIGHT chart result, डीपी बॉस, सट्टा चार्ट, सट्टा मटका पैनल चार्ट, सट्टा मटका पैनल चार्ट, टाइम बाजार मॉर्निंग मटका पैनल चार्ट, सट्टा मटका टाइम बाजार मॉर्निंग चार्ट पैनल, टाइम बाजार मॉर्निंग सट्टा चार्ट, टाइम बाजार मॉर्निंग पैनल चार्ट ग सट्टा चार्ट, टाइम बाजार मॉर्निंग पैनल चार्ट
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-03-2023 To 19-03-2023 | * * * |
** | * * * | * * * |
** | * * * | 4 7 9 |
08 | 3 6 9 | * * * |
** | * * * | 1 5 8 |
4 | | * * * |
** | * * * | 6 6 8 |
02 | 4 9 9 |
20-03-2023 To 26-03-2023 | * * * |
** | * * * | * * * |
** | * * * | 6 8 9 |
3 | | 3 3 8 |
43 | 7 7 9 | * * * |
** | * * * | 1 9 9 |
92 | 1 3 8 | * * * |
** | * * * |
27-03-2023 To 02-04-2023 | * * * |
** | * * * | 2 5 7 |
43 | 5 9 9 | * * * |
** | * * * | 1 1 7 |
9 | | 5 8 0 |
3 | | 7 7 0 |
4 | | 4 5 9 |
8 | |
03-04-2023 To 09-04-2023 | 4 5 9 |
83 | 6 8 9 | 8 9 9 |
6 | | 3 4 8 |
5 | | 3 4 8 |
53 | 1 2 0 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
10-04-2023 To 16-04-2023 | * * * |
** | * * * | 4 4 7 |
51 | 1 4 6 | * * * |
** | * * * | * * * |
** | * * * | 2 3 0 |
56 | 8 9 9 | * * * |
** | * * * | 5 8 0 |
32 | 3 3 6 |
17-04-2023 To 23-04-2023 | 3 6 8 |
70 | 4 7 9 | 7 8 9 |
4 | | 1 4 8 |
31 | 4 7 0 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
24-04-2023 To 30-04-2023 | * * * |
** | * * * | * * * |
** | * * * | 3 7 9 |
9 | | * * * |
** | * * * | 3 7 9 |
94 | 1 6 7 | * * * |
** | * * * | * * * |
** | * * * |
08-05-2023 To 14-05-2023 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 2 5 5 |
26 | 2 7 7 | * * * |
** | * * * |
15-05-2023 To 21-05-2023 | 5 6 9 |
0 | | 5 8 8 |
1 | | 5 8 8 |
16 | 1 5 0 | * * * |
** | * * * | 4 5 0 |
9 | | * * * |
** | * * * | 8 8 9 |
55 | 1 1 3 |
22-05-2023 To 28-05-2023 | 4 6 6 |
6 | | 1 6 7 |
4 | | * * * |
** | * * * | 4 7 8 |
9 | | 3 8 8 |
99 | 5 5 9 | * * * |
** | * * * | * * * |
** | * * * |
29-05-2023 To 04-06-2023 | 3 6 8 |
74 | 1 4 9 | * * * |
** | * * * | 6 7 7 |
0 | | 6 7 7 |
08 | 2 2 4 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
05-06-2023 To 11-06-2023 | 5 8 9 |
2 | | 5 8 8 |
1 | | * * * |
** | * * * | 2 7 8 |
7 | | 2 2 5 |
9 | | 2 2 5 |
95 | 3 6 6 | 3 6 6 |
5 | |
12-06-2023 To 18-06-2023 | 1 1 4 |
6 | | * * * |
** | * * * | 6 8 9 |
31 | 2 2 7 | 4 4 8 |
67 | 1 6 0 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
19-06-2023 To 25-06-2023 | * * * |
** | * * * | 3 5 5 |
3 | | 1 1 2 |
4 | | 1 1 2 |
42 | 2 0 0 | 8 9 9 |
6 | | 5 5 6 |
6 | | 1 1 5 |
7 | |
26-06-2023 To 02-07-2023 | 1 1 5 |
72 | 2 3 7 | 1 7 7 |
59 | 2 7 0 | 8 9 9 |
6 | | 8 9 9 |
60 | 1 2 7 | * * * |
** | * * * | 7 8 8 |
3 | | 6 6 6 |
8 | |
03-07-2023 To 09-07-2023 | 6 6 6 |
87 | 5 5 7 | * * * |
** | * * * | 3 4 6 |
39 | 4 6 9 | 1 6 8 |
55 | 8 8 9 | * * * |
** | * * * | * * * |
** | * * * | 3 3 0 |
64 | 3 3 8 |
10-07-2023 To 16-07-2023 | 1 1 9 |
18 | 3 5 0 | * * * |
** | * * * | * * * |
** | * * * | 6 7 0 |
35 | 3 4 8 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
17-07-2023 To 23-07-2023 | 1 1 9 |
18 | 6 6 6 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 5 5 6 |
67 | 2 2 3 | * * * |
** | * * * | 6 8 8 |
2 | |
24-07-2023 To 30-07-2023 | 6 8 8 |
26 | 2 7 7 | 4 9 9 |
24 | 4 5 5 | 5 7 0 |
2 | | 5 7 0 |
21 | 1 1 9 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
31-07-2023 To 06-08-2023 | * * * |
** | * * * | 1 5 5 |
19 | 1 1 7 | 1 3 7 |
17 | 1 6 0 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
07-08-2023 To 13-08-2023 | 1 3 3 |
78 | 4 7 7 | 1 2 0 |
32 | 6 8 8 | * * * |
** | * * * | 1 5 0 |
68 | 3 7 8 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
14-08-2023 To 20-08-2023 | * * * |
** | * * * | 4 4 8 |
6 | | 2 9 9 |
08 | 9 9 0 | * * * |
** | * * * | 4 6 6 |
6 | | 4 6 6 |
61 | 3 3 5 | 1 1 7 |
99 | 5 7 7 |
21-08-2023 To 27-08-2023 | 5 6 6 |
75 | 2 5 8 | 1 1 8 |
00 | 2 2 6 | 4 4 5 |
3 | | 6 9 9 |
4 | | 6 9 9 |
48 | 3 5 0 | 2 2 5 |
92 | 1 1 0 | * * * |
** | * * * |
04-09-2023 To 10-09-2023 | 1 4 4 |
91 | 2 2 7 | 7 7 8 |
2 | | 5 8 0 |
3 | | 7 9 9 |
5 | | 5 5 0 |
0 | | 7 9 9 |
5 | | 1 6 7 |
47 | 3 7 7 |
11-09-2023 To 17-09-2023 | * * * |
** | * * * | 6 6 0 |
2 | | 5 7 7 |
9 | | * * * |
** | * * * | * * * |
** | * * * | 4 4 8 |
69 | 6 6 7 | 7 |
| |
18-09-2023 To 24-09-2023 | 2 4 9 |
5 | | 6 6 0 |
2 | | 6 6 0 |
29 | 5 5 9 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
25-09-2023 To 01-10-2023 | * * * |
** | * * * | 2 6 9 |
77 | 5 5 7 | * * * |
** | * * * | * * * |
** | * * * | 3 3 0 |
61 | 5 6 0 | * * * |
** | * * * | * * * |
** | * * * |
02-10-2023 To 08-10-2023 | 2 2 0 |
41 | 2 2 7 | 1 1 0 |
2 | | 1 1 0 |
23 | 2 2 9 | 2 8 8 |
84 | 6 9 9 | 3 3 8 |
4 | | 1 7 7 |
5 | | * * * |
** | * * * |
16-10-2023 To 22-10-2023 | * * * |
** | * * * | * * * |
** | * * * | 3 6 8 |
70 | 2 4 4 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
23-10-2023 To 29-10-2023 | 2 0 0 |
2 | | 2 0 0 |
21 | 4 8 9 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
30-10-2023 To 05-11-2023 | * * * |
** | * * * | 2 6 6 |
43 | 7 7 9 | 3 3 0 |
61 | 5 6 0 | 5 5 6 |
6 | | 5 5 6 |
67 | 1 6 0 | 5 9 0 |
4 | | * * * |
** | * * * |
13-11-2023 To 19-11-2023 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 1 4 4 |
96 | 3 3 0 | * * * |
** | * * * |
04-12-2023 To 10-12-2023 | * * * |
** | * * * | 6 6 0 |
2 | | 6 6 0 |
27 | 5 5 7 | 3 3 0 |
6 | | 3 3 0 |
68 | 3 7 8 | * * * |
** | * * * | * * * |
** | * * * |
11-12-2023 To 17-12-2023 | * * * |
** | * * * | 1 1 8 |
0 | | 3 3 9 |
5 | | 1 2 6 |
9 | | 5 7 7 |
96 | 2 6 8 | 1 1 6 |
84 | 2 5 7 | * * * |
** | * * * |
18-12-2023 To 24-12-2023 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 3 4 6 |
35 | 2 4 9 | 6 0 0 |
6 | | * * * |
** | * * * |
25-12-2023 To 31-12-2023 | 3 6 9 |
83 | 3 3 7 | * * * |
** | * * * | * * * |
** | * * * | 3 5 5 |
3 | | 3 5 5 |
31 | 5 8 8 | 1 2 2 |
53 | 1 6 6 | * * * |
** | * * * |
01-01-2024 To 07-01-2024 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 3 3 7 |
34 | 6 9 9 | 3 6 8 |
79 | 4 5 0 |
15-01-2024 To 21-01-2024 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 8 8 8 |
48 | 8 0 0 | 9 9 0 |
81 | 5 6 0 |
22-01-2024 To 28-01-2024 | * * * |
** | * * * | 4 6 9 |
90 | 3 8 9 | * * * |
** | * * * | * * * |
** | * * * | 3 7 7 |
71 | 2 2 7 | * * * |
** | * * * | * * * |
** | * * * |
12-02-2024 To 18-02-2024 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 1 2 3 |
68 | 1 3 4 | * * * |
** | * * * |
19-02-2024 To 25-02-2024 | * * * |
** | * * * | 1 1 9 |
1 | | 1 1 9 |
11 | 1 3 7 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
All Rights Reseved
(1980-2024)
Contact (Astrologer-sai dpboss)