Dpboss NAV RATAN NIGHT panel chart, NAV RATAN NIGHT panel chart, old NAV RATAN NIGHT panel chart, NAV RATAN NIGHT pana patti chart, NAV RATAN NIGHT penel chart, NAV RATAN NIGHT panel chart, NAV RATAN NIGHT penal chart, dpboss NAV RATAN NIGHT, NAV RATAN NIGHT panel record, NAV RATAN NIGHT penal record, NAV RATAN NIGHT panel chart 2015, NAV RATAN NIGHT panel chart 2012, NAV RATAN NIGHT panel chart 2012 to 2014, NAV RATAN NIGHT final ank, NAV RATAN NIGHT panel chart.co, NAV RATAN NIGHT panel chart matka, NAV RATAN NIGHT panel chart book, NAV RATAN NIGHT matka chart, matka panel chart NAV RATAN NIGHT, matka NAV RATAN NIGHT chart, satta NAV RATAN NIGHT chart panel, NAV RATAN NIGHT state chart, NAV RATAN NIGHT chart result, डीपी बॉस, सट्टा चार्ट, सट्टा मटका पैनल चार्ट, सट्टा मटका पैनल चार्ट, टाइम बाजार मॉर्निंग मटका पैनल चार्ट, सट्टा मटका टाइम बाजार मॉर्निंग चार्ट पैनल, टाइम बाजार मॉर्निंग सट्टा चार्ट, टाइम बाजार मॉर्निंग पैनल चार्ट ग सट्टा चार्ट, टाइम बाजार मॉर्निंग पैनल चार्ट
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-03-2023 To 19-03-2023 | * * * |
** | * * * | * * * |
** | * * * | 6 6 7 |
95 | 8 8 9 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 5 5 6 |
66 | 1 1 4 |
20-03-2023 To 26-03-2023 | * * * |
** | * * * | * * * |
** | * * * | 1 4 9 |
4 | | 4 6 9 |
97 | 4 5 8 | * * * |
** | * * * | 3 6 6 |
51 | 3 9 9 | * * * |
** | * * * |
27-03-2023 To 02-04-2023 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 4 5 0 |
9 | | 2 3 8 |
3 | | 4 5 6 |
5 | | 4 5 6 |
55 | 1 5 9 |
03-04-2023 To 09-04-2023 | 2 4 0 |
62 | 2 4 6 | 7 7 0 |
4 | | 6 6 7 |
9 | | 6 6 7 |
94 | 2 2 0 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
10-04-2023 To 16-04-2023 | 4 4 8 |
6 | | 4 4 8 |
68 | 1 1 6 | * * * |
** | * * * | * * * |
** | * * * | 7 7 0 |
49 | 6 6 7 | * * * |
** | * * * | 1 4 9 |
40 | 4 8 8 |
17-04-2023 To 23-04-2023 | 4 8 9 |
17 | 4 4 9 | 4 4 9 |
7 | | 9 0 0 |
9 | | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
24-04-2023 To 30-04-2023 | * * * |
** | * * * | * * * |
** | * * * | 8 8 9 |
54 | 2 3 9 | 8 9 9 |
6 | | 8 9 9 |
67 | 2 7 8 | * * * |
** | * * * | * * * |
** | * * * |
01-05-2023 To 07-05-2023 | * * * |
** | * * * | 1 1 9 |
18 | 3 5 0 | 3 7 7 |
7 | | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
08-05-2023 To 14-05-2023 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 3 7 7 |
7 | | * * * |
** | * * * | 3 5 7 |
50 | 6 6 8 | * * * |
** | * * * |
15-05-2023 To 21-05-2023 | 4 6 9 |
9 | | * * * |
** | * * * | 1 1 2 |
49 | 4 5 0 | * * * |
** | * * * | 2 2 6 |
0 | | * * * |
** | * * * | 2 6 8 |
64 | 5 9 0 |
29-05-2023 To 04-06-2023 | 2 2 5 |
9 | | * * * |
** | * * * | * * * |
** | * * * | 2 2 5 |
99 | 1 4 4 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
05-06-2023 To 11-06-2023 | 2 3 9 |
4 | | 2 2 5 |
9 | | * * * |
** | * * * | 5 5 6 |
6 | | 5 5 6 |
64 | 1 6 7 | 2 2 7 |
18 | 4 6 8 | * * * |
** | * * * |
12-06-2023 To 18-06-2023 | 3 3 0 |
6 | | * * * |
** | * * * | 7 8 9 |
48 | 4 7 7 | 3 8 9 |
05 | 1 6 8 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
19-06-2023 To 25-06-2023 | * * * |
** | * * * | * * * |
** | * * * | 4 4 8 |
6 | | 2 6 6 |
41 | 5 8 8 | 3 3 5 |
1 | | 3 3 5 |
12 | 2 3 7 | 6 6 8 |
0 | |
26-06-2023 To 02-07-2023 | 6 6 8 |
04 | 2 2 0 | 4 6 9 |
92 | 4 9 9 | * * * |
** | * * * | 3 5 5 |
39 | 1 2 6 | * * * |
** | * * * | 1 3 3 |
7 | | 4 8 8 |
0 | |
03-07-2023 To 09-07-2023 | 4 8 8 |
04 | 2 6 6 | * * * |
** | * * * | 1 2 2 |
56 | 1 1 4 | 6 7 7 |
03 | 3 5 5 | * * * |
** | * * * | * * * |
** | * * * | 3 7 8 |
85 | 5 0 0 |
10-07-2023 To 16-07-2023 | 2 3 8 |
37 | 2 2 3 | * * * |
** | * * * | * * * |
** | * * * | 3 7 8 |
83 | 3 0 0 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
17-07-2023 To 23-07-2023 | 5 5 9 |
9 | | * * * |
** | * * * | 1 0 0 |
16 | 2 7 7 | * * * |
** | * * * | 5 5 9 |
93 | 1 6 6 | * * * |
** | * * * | * * * |
** | * * * |
24-07-2023 To 30-07-2023 | * * * |
** | * * * | 1 4 4 |
98 | 3 7 8 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
31-07-2023 To 06-08-2023 | * * * |
** | * * * | 4 7 9 |
05 | 3 6 6 | 4 5 9 |
87 | 4 5 8 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
07-08-2023 To 13-08-2023 | 1 5 6 |
2 | | 1 5 6 |
25 | 1 7 7 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
14-08-2023 To 20-08-2023 | 2 5 5 |
2 | | 2 5 5 |
21 | 3 9 9 | 1 1 7 |
9 | | 1 1 7 |
97 | 5 6 6 | 2 2 4 |
8 | | 2 2 4 |
84 | 7 7 0 | 6 6 0 |
20 | 3 3 4 |
21-08-2023 To 27-08-2023 | 4 7 7 |
83 | 2 3 8 | 8 8 0 |
6 | | 1 2 6 |
9 | | 1 2 6 |
94 | 1 5 8 | * * * |
** | * * * | 5 9 0 |
44 | 2 5 7 | * * * |
** | * * * |
04-09-2023 To 10-09-2023 | * * * |
** | * * * | 1 1 8 |
0 | | 1 2 2 |
5 | | * * * |
** | * * * | 4 4 5 |
3 | | 4 6 6 |
6 | | 1 1 9 |
11 | 1 0 0 |
11-09-2023 To 17-09-2023 | * * * |
** | * * * | * * * |
** | * * * | 6 9 9 |
4 | | * * * |
** | * * * | * * * |
** | * * * | 5 6 6 |
71 | 5 8 8 | 2 6 6 |
4 | |
18-09-2023 To 24-09-2023 | 5 6 7 |
8 | | 2 2 7 |
1 | | 2 2 7 |
14 | 4 5 5 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
25-09-2023 To 01-10-2023 | * * * |
** | * * * | 5 5 6 |
61 | 1 4 6 | 5 7 7 |
9 | | * * * |
** | * * * | 5 0 0 |
56 | 1 5 0 | * * * |
** | * * * | * * * |
** | * * * |
02-10-2023 To 08-10-2023 | 3 3 0 |
68 | 8 0 0 | 2 2 4 |
8 | | 2 2 4 |
83 | 7 8 8 | 3 3 9 |
54 | 2 5 7 | 5 8 8 |
1 | | 2 2 0 |
4 | | * * * |
** | * * * |
16-10-2023 To 22-10-2023 | 3 9 9 |
16 | 3 3 0 | * * * |
** | * * * | 3 3 4 |
06 | 3 5 8 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
23-10-2023 To 29-10-2023 | 1 4 4 |
9 | | 1 4 4 |
92 | 3 3 6 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
30-10-2023 To 05-11-2023 | * * * |
** | * * * | 9 9 0 |
81 | 3 3 5 | * * * |
** | * * * | * * * |
** | * * * | 1 2 7 |
05 | 1 1 3 | 1 1 4 |
6 | | * * * |
** | * * * |
13-11-2023 To 19-11-2023 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 6 6 9 |
14 | 3 3 8 | * * * |
** | * * * |
27-11-2023 To 03-12-2023 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 2 5 9 |
69 | 3 8 8 | 1 3 4 |
8 | | 1 3 4 |
84 | 6 8 0 | * * * |
** | * * * |
11-12-2023 To 17-12-2023 | * * * |
** | * * * | 4 8 8 |
0 | | 4 8 8 |
08 | 2 2 4 | 2 8 8 |
88 | 3 5 0 | 4 5 9 |
84 | 5 9 0 | 4 8 8 |
05 | 7 9 9 | * * * |
** | * * * |
18-12-2023 To 24-12-2023 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 2 6 7 |
54 | 2 2 0 | 1 2 9 |
2 | | * * * |
** | * * * |
25-12-2023 To 31-12-2023 | 2 7 8 |
75 | 3 5 7 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 1 1 4 |
67 | 1 7 9 | * * * |
** | * * * |
01-01-2024 To 07-01-2024 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 1 1 4 |
67 | 3 6 8 | 8 8 0 |
64 | 4 4 6 |
15-01-2024 To 21-01-2024 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 1 3 3 |
77 | 8 9 0 | * * * |
** | * * * |
22-01-2024 To 28-01-2024 | * * * |
** | * * * | 1 1 7 |
9 | | 1 1 7 |
98 | 4 6 8 | * * * |
** | * * * | 2 3 6 |
15 | 3 6 6 | * * * |
** | * * * | * * * |
** | * * * |
All Rights Reseved
(1980-2024)
Contact (Astrologer-sai dpboss)