Dpboss NAV RATAN DAY panel chart, NAV RATAN DAY panel chart, old NAV RATAN DAY panel chart, NAV RATAN DAY pana patti chart, NAV RATAN DAY penel chart, NAV RATAN DAY panel chart, NAV RATAN DAY penal chart, dpboss NAV RATAN DAY, NAV RATAN DAY panel record, NAV RATAN DAY penal record, NAV RATAN DAY panel chart 2015, NAV RATAN DAY panel chart 2012, NAV RATAN DAY panel chart 2012 to 2014, NAV RATAN DAY final ank, NAV RATAN DAY panel chart.co, NAV RATAN DAY panel chart matka, NAV RATAN DAY panel chart book, NAV RATAN DAY matka chart, matka panel chart NAV RATAN DAY, matka NAV RATAN DAY chart, satta NAV RATAN DAY chart panel, NAV RATAN DAY state chart, NAV RATAN DAY chart result, डीपी बॉस, सट्टा चार्ट, सट्टा मटका पैनल चार्ट, सट्टा मटका पैनल चार्ट, टाइम बाजार मॉर्निंग मटका पैनल चार्ट, सट्टा मटका टाइम बाजार मॉर्निंग चार्ट पैनल, टाइम बाजार मॉर्निंग सट्टा चार्ट, टाइम बाजार मॉर्निंग पैनल चार्ट ग सट्टा चार्ट, टाइम बाजार मॉर्निंग पैनल चार्ट
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-03-2023 To 19-03-2023 | * * * |
** | * * * | * * * |
** | * * * | 2 6 0 |
85 | 6 9 0 | * * * |
** | * * * | 2 7 9 |
89 | 5 5 9 | 4 9 0 |
38 | 3 6 9 | 4 7 8 |
98 | 5 6 7 |
20-03-2023 To 26-03-2023 | 1 3 3 |
7 | | 1 5 6 |
22 | 2 4 6 | 2 6 6 |
40 | 5 5 0 | * * * |
** | * * * | 3 7 0 |
01 | 4 7 0 | 1 9 0 |
08 | 4 6 8 | * * * |
** | * * * |
27-03-2023 To 02-04-2023 | * * * |
** | * * * | 1 7 0 |
80 | 1 3 6 | 2 2 4 |
8 | | 4 5 9 |
80 | 1 3 6 | 4 5 9 |
85 | 8 8 9 | 5 7 7 |
96 | 8 8 0 | 1 6 0 |
77 | 9 9 9 |
03-04-2023 To 09-04-2023 | 4 7 0 |
10 | 3 7 0 | * * * |
** | * * * | 9 9 0 |
83 | 3 5 5 | * * * |
** | * * * | 2 4 9 |
56 | 2 4 0 | 6 6 7 |
99 | 5 5 9 | 5 6 7 |
88 | 8 0 0 |
10-04-2023 To 16-04-2023 | 3 7 7 |
75 | 1 5 9 | 1 5 9 |
5 | | 5 6 7 |
8 | | 3 5 8 |
6 | | 1 7 0 |
80 | 5 7 8 | 1 7 9 |
75 | 7 8 0 | 2 7 7 |
68 | 3 5 0 |
17-04-2023 To 23-04-2023 | 1 7 8 |
67 | 3 4 0 | 2 5 0 |
71 | 5 8 8 | 3 8 0 |
16 | 4 5 7 | 2 2 7 |
1 | | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
24-04-2023 To 30-04-2023 | * * * |
** | * * * | 6 6 7 |
96 | 1 7 8 | 5 5 7 |
72 | 4 9 9 | 4 5 9 |
86 | 4 4 8 | 5 5 8 |
8 | | * * * |
** | * * * | * * * |
** | * * * |
01-05-2023 To 07-05-2023 | * * * |
** | * * * | 1 1 6 |
80 | 1 9 0 | 5 8 0 |
36 | 3 5 8 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
08-05-2023 To 14-05-2023 | * * * |
** | * * * | 2 4 7 |
38 | 3 5 0 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 1 2 9 |
26 | 3 3 0 | 4 6 9 |
9 | |
15-05-2023 To 21-05-2023 | 4 6 9 |
97 | 3 7 7 | 3 5 7 |
55 | 1 5 9 | 1 9 9 |
90 | 3 8 9 | * * * |
** | * * * | 1 1 9 |
18 | 5 5 8 | * * * |
** | * * * | 2 3 8 |
38 | 3 5 0 |
22-05-2023 To 28-05-2023 | 2 2 8 |
27 | 4 4 9 | 2 8 8 |
86 | 2 6 8 | * * * |
** | * * * | 2 4 9 |
51 | 1 1 9 | 2 4 4 |
05 | 3 3 9 | * * * |
** | * * * | 2 0 0 |
21 | 5 8 8 |
29-05-2023 To 04-06-2023 | 4 4 7 |
50 | 3 7 0 | 4 4 0 |
8 | | 1 1 0 |
2 | | * * * |
** | * * * | 6 7 7 |
07 | 1 1 5 | * * * |
** | * * * | * * * |
** | * * * |
05-06-2023 To 11-06-2023 | 1 1 9 |
14 | 7 7 0 | 1 2 7 |
03 | 1 6 6 | 1 1 5 |
7 | | 1 1 5 |
78 | 3 6 9 | 2 7 8 |
77 | 1 8 8 | 2 2 8 |
27 | 1 6 0 | 1 3 3 |
79 | 3 8 8 |
12-06-2023 To 18-06-2023 | 2 2 5 |
96 | 4 4 8 | 3 7 8 |
87 | 5 6 6 | * * * |
** | * * * | 7 7 0 |
41 | 1 3 7 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
19-06-2023 To 25-06-2023 | * * * |
** | * * * | 1 2 6 |
97 | 4 4 9 | 2 5 0 |
77 | 1 1 5 | 4 9 9 |
29 | 5 7 7 | 4 4 5 |
31 | 3 9 9 | 1 1 6 |
84 | 4 0 0 | 5 5 9 |
94 | 1 6 7 |
26-06-2023 To 02-07-2023 | 6 7 7 |
00 | 2 9 9 | * * * |
** | * * * | 2 5 5 |
24 | 2 6 6 | 5 8 0 |
39 | 1 9 9 | 2 2 6 |
0 | | 1 4 6 |
13 | 3 5 5 | 1 3 3 |
75 | 1 6 8 |
03-07-2023 To 09-07-2023 | * * * |
** | * * * | 1 1 2 |
4 | | * * * |
** | * * * | 2 4 4 |
09 | 5 7 7 | 4 7 9 |
09 | 4 6 9 | * * * |
** | * * * | * * * |
** | * * * |
10-07-2023 To 16-07-2023 | * * * |
** | * * * | 2 8 0 |
07 | 2 7 8 | * * * |
** | * * * | 3 3 0 |
61 | 3 9 9 | * * * |
** | * * * | * * * |
** | * * * | 2 5 0 |
7 | |
17-07-2023 To 23-07-2023 | 2 5 0 |
75 | 1 6 8 | 5 5 7 |
77 | 5 6 6 | * * * |
** | * * * | * * * |
** | * * * | 2 3 5 |
04 | 1 4 9 | * * * |
** | * * * | 7 0 0 |
77 | 4 4 9 |
24-07-2023 To 30-07-2023 | 1 0 0 |
16 | 4 4 8 | * * * |
** | * * * | 5 9 9 |
35 | 3 3 9 | 3 3 7 |
33 | 6 8 9 | * * * |
** | * * * | 4 7 7 |
84 | 7 8 9 | 2 2 7 |
16 | 8 9 9 |
31-07-2023 To 06-08-2023 | * * * |
** | * * * | 5 8 8 |
13 | 3 5 5 | * * * |
** | * * * | 4 8 9 |
1 | | 6 9 9 |
4 | | 2 4 4 |
0 | | * * * |
** | * * * |
07-08-2023 To 13-08-2023 | 7 0 0 |
76 | 2 7 7 | * * * |
** | * * * | * * * |
** | * * * | 3 8 0 |
15 | 4 5 6 | * * * |
** | * * * | 1 7 7 |
5 | | 1 7 7 |
57 | 3 4 0 |
14-08-2023 To 20-08-2023 | 4 8 8 |
06 | 3 5 8 | 5 7 7 |
90 | 2 2 6 | 5 5 8 |
83 | 4 4 5 | * * * |
** | * * * | * * * |
** | * * * | 4 8 9 |
10 | 2 3 5 | * * * |
** | * * * |
21-08-2023 To 27-08-2023 | 1 9 9 |
93 | 7 7 9 | 1 2 7 |
00 | 5 7 8 | 1 8 8 |
77 | 3 6 8 | 1 7 7 |
54 | 1 6 7 | 2 7 8 |
7 | | 8 9 9 |
68 | 3 7 8 | 1 1 5 |
76 | 1 1 4 |
28-08-2023 To 03-09-2023 | * * * |
** | * * * | * * * |
** | * * * | 3 4 9 |
62 | 3 9 0 | 7 9 9 |
5 | | * * * |
** | * * * | * * * |
** | * * * | 6 6 9 |
14 | 4 0 0 |
04-09-2023 To 10-09-2023 | 4 4 9 |
78 | 9 9 0 | * * * |
** | * * * | * * * |
** | * * * | 2 2 5 |
98 | 4 7 7 | 8 9 9 |
60 | 2 4 4 | 2 2 0 |
41 | 5 8 8 | 4 4 5 |
38 | 5 5 8 |
11-09-2023 To 17-09-2023 | 4 5 0 |
9 | | 4 6 6 |
61 | 5 8 8 | 1 8 8 |
76 | 5 5 6 | * * * |
** | * * * | 6 6 7 |
94 | 4 4 6 | 4 5 5 |
44 | 7 8 9 | * * * |
** | * * * |
18-09-2023 To 24-09-2023 | 8 8 9 |
56 | 5 5 6 | 7 0 0 |
74 | 3 3 8 | * * * |
** | * * * | 1 8 9 |
85 | 3 6 6 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
25-09-2023 To 01-10-2023 | * * * |
** | * * * | 4 6 6 |
61 | 1 0 0 | 2 4 9 |
58 | 4 4 0 | 4 9 9 |
2 | | 4 9 9 |
20 | 2 2 6 | * * * |
** | * * * | * * * |
** | * * * |
02-10-2023 To 08-10-2023 | 5 5 6 |
61 | 6 6 9 | 3 6 6 |
52 | 6 8 8 | * * * |
** | * * * | 3 3 8 |
44 | 2 6 6 | 1 2 2 |
52 | 3 3 6 | 1 1 3 |
56 | 4 6 6 | * * * |
** | * * * |
09-10-2023 To 15-10-2023 | 4 5 5 |
47 | 3 7 7 | 3 8 8 |
9 | | 1 1 9 |
12 | 1 2 9 | * * * |
** | * * * | * * * |
** | * * * | 1 5 6 |
24 | 1 4 9 | 3 6 9 |
82 | 4 8 0 |
16-10-2023 To 22-10-2023 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 7 0 0 |
7 | | 7 0 0 |
72 | 3 3 6 |
23-10-2023 To 29-10-2023 | 2 7 7 |
62 | 1 1 0 | 1 7 8 |
6 | | 2 2 9 |
3 | | 7 0 0 |
79 | 5 6 8 | 1 3 3 |
72 | 3 9 0 | * * * |
** | * * * | 5 5 9 |
99 | 4 6 9 |
30-10-2023 To 05-11-2023 | 2 4 8 |
4 | | 4 7 8 |
93 | 7 8 8 | 4 4 5 |
33 | 2 3 8 | 5 6 6 |
73 | 1 6 6 | * * * |
** | * * * | 4 8 8 |
05 | 2 6 7 | * * * |
** | * * * |
20-11-2023 To 26-11-2023 | 6 9 9 |
49 | 6 6 7 | * * * |
** | * * * | * * * |
** | * * * | 1 4 4 |
98 | 5 5 8 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
27-11-2023 To 03-12-2023 | * * * |
** | * * * | 2 6 8 |
67 | 5 6 6 | 7 9 0 |
66 | 1 6 9 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
04-12-2023 To 10-12-2023 | 1 4 4 |
9 | | 1 4 4 |
95 | 3 4 8 | 2 3 8 |
33 | 3 5 5 | 3 3 9 |
55 | 4 4 7 | 5 6 0 |
10 | 6 7 7 | 4 4 7 |
58 | 8 0 0 | 1 3 6 |
0 | 4 9 |
11-12-2023 To 17-12-2023 | 6 7 7 |
0 | | 2 2 0 |
41 | 1 4 6 | 2 4 6 |
27 | 3 6 8 | 1 5 7 |
38 | 2 7 9 | 4 6 9 |
9 | | 1 5 0 |
66 | 3 5 8 | * * * |
** | * * * |
18-12-2023 To 24-12-2023 | 2 2 7 |
11 | 1 4 6 | * * * |
** | * * * | * * * |
** | * * * | 4 4 6 |
43 | 1 6 6 | * * * |
** | * * * | 1 8 9 |
81 | 5 6 0 | * * * |
** | * * * |
25-12-2023 To 31-12-2023 | 3 5 0 |
8 | | * * * |
** | * * * | * * * |
** | * * * | 1 3 8 |
29 | 4 6 9 | 5 5 9 |
9 | | 5 5 9 |
94 | 1 1 2 | * * * |
** | * * * |
01-01-2024 To 07-01-2024 | * * * |
** | * * * | 1 1 4 |
60 | 6 6 8 | * * * |
** | * * * | * * * |
** | * * * | 1 2 6 |
9 | | 1 2 6 |
99 | 4 6 9 | 2 3 3 |
8 | |
08-01-2024 To 14-01-2024 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 3 4 5 |
26 | 7 9 0 |
15-01-2024 To 21-01-2024 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 5 8 9 |
2 | | 5 8 9 |
25 | 3 4 8 | * * * |
** | * * * |
22-01-2024 To 28-01-2024 | * * * |
** | * * * | 4 4 5 |
37 | 1 6 0 | * * * |
** | * * * | * * * |
** | * * * | 3 9 0 |
23 | 1 3 9 | * * * |
** | * * * | * * * |
** | * * * |
05-02-2024 To 11-02-2024 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 2 8 0 |
07 | 3 6 8 | * * * |
** | * * * | * * * |
** | * * * |
19-02-2024 To 25-02-2024 | 8 0 0 |
88 | 3 6 9 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
All Rights Reseved
(1998-2024)
Contact (Astrologer-sai dpboss)