Dpboss DEVIL DAY panel chart, DEVIL DAY panel chart, old DEVIL DAY panel chart, DEVIL DAY pana patti chart, DEVIL DAY penel chart, DEVIL DAY panel chart, DEVIL DAY penal chart, dpboss DEVIL DAY, DEVIL DAY panel record, DEVIL DAY penal record, DEVIL DAY panel chart 2015, DEVIL DAY panel chart 2012, DEVIL DAY panel chart 2012 to 2014, DEVIL DAY final ank, DEVIL DAY panel chart.co, DEVIL DAY panel chart matka, DEVIL DAY panel chart book, DEVIL DAY matka chart, matka panel chart DEVIL DAY, matka DEVIL DAY chart, satta DEVIL DAY chart panel, DEVIL DAY state chart, DEVIL DAY chart result, डीपी बॉस, सट्टा चार्ट, सट्टा मटका पैनल चार्ट, सट्टा मटका पैनल चार्ट, टाइम बाजार मॉर्निंग मटका पैनल चार्ट, सट्टा मटका टाइम बाजार मॉर्निंग चार्ट पैनल, टाइम बाजार मॉर्निंग सट्टा चार्ट, टाइम बाजार मॉर्निंग पैनल चार्ट ग सट्टा चार्ट, टाइम बाजार मॉर्निंग पैनल चार्ट
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-03-2023 To 19-03-2023 | * * * |
** | * * * | * * * |
** | * * * | 4 6 6 |
68 | 2 7 9 | 4 6 6 |
6 | | 3 3 0 |
63 | 5 9 9 | 6 6 7 |
99 | 4 6 9 | 5 5 7 |
72 | 4 9 9 |
20-03-2023 To 26-03-2023 | 7 7 9 |
33 | 5 9 9 | 5 7 7 |
91 | 4 8 9 | 3 5 0 |
85 | 1 5 9 | * * * |
** | * * * | 4 7 9 |
02 | 5 7 0 | 1 6 6 |
32 | 4 9 9 | * * * |
** | * * * |
27-03-2023 To 02-04-2023 | * * * |
** | * * * | 1 4 9 |
47 | 3 6 8 | 2 2 7 |
13 | 4 9 0 | 1 3 0 |
44 | 7 8 9 | * * * |
** | * * * | * * * |
** | * * * | 2 2 0 |
48 | 2 8 8 |
03-04-2023 To 09-04-2023 | 6 0 0 |
61 | 5 8 8 | * * * |
** | * * * | 5 8 0 |
34 | 4 0 0 | * * * |
** | * * * | 5 7 7 |
98 | 3 5 0 | 5 9 0 |
42 | 1 1 0 | 2 3 6 |
13 | 5 8 0 |
10-04-2023 To 16-04-2023 | 1 4 6 |
12 | 6 6 0 | 6 6 0 |
20 | 1 2 7 | 1 2 9 |
2 | | 2 7 9 |
82 | 2 3 7 | * * * |
** | * * * | * * * |
** | * * * | 5 9 0 |
41 | 4 8 9 |
17-04-2023 To 23-04-2023 | 1 4 6 |
19 | 1 2 6 | 1 2 6 |
91 | 1 4 6 | 2 8 0 |
06 | 1 5 0 | 2 3 7 |
20 | 6 6 8 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
24-04-2023 To 30-04-2023 | * * * |
** | * * * | * * * |
** | * * * | 4 6 6 |
63 | 2 3 8 | 1 2 6 |
91 | 2 3 6 | 1 6 9 |
68 | 4 5 9 | * * * |
** | * * * | * * * |
** | * * * |
01-05-2023 To 07-05-2023 | * * * |
** | * * * | 2 4 9 |
50 | 4 6 0 | 4 8 8 |
07 | 2 6 9 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
08-05-2023 To 14-05-2023 | * * * |
** | * * * | 1 1 4 |
63 | 3 5 5 | 8 9 9 |
67 | 1 2 4 | 1 1 4 |
66 | 8 9 9 | * * * |
** | * * * | 2 7 7 |
61 | 1 3 7 | 3 6 0 |
91 | 5 8 8 |
15-05-2023 To 21-05-2023 | * * * |
** | * * * | 1 1 5 |
71 | 1 4 6 | 4 4 8 |
63 | 1 4 8 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 1 9 0 |
06 | 3 5 8 |
22-05-2023 To 28-05-2023 | 1 6 9 |
65 | 3 5 7 | * * * |
** | * * * | * * * |
** | * * * | 7 8 9 |
46 | 3 6 7 | 3 3 9 |
56 | 2 5 9 | * * * |
** | * * * | 5 6 6 |
75 | 8 8 9 |
29-05-2023 To 04-06-2023 | 1 6 9 |
65 | 3 4 8 | 3 5 0 |
85 | 2 4 9 | * * * |
** | * * * | * * * |
** | * * * | 1 3 3 |
70 | 5 6 9 | * * * |
** | * * * | * * * |
** | * * * |
05-06-2023 To 11-06-2023 | 5 5 8 |
88 | 1 8 9 | 2 6 6 |
46 | 8 8 0 | 3 3 0 |
60 | 1 3 6 | 3 3 0 |
63 | 4 4 5 | 2 4 9 |
56 | 1 6 9 | 3 0 0 |
33 | 3 3 7 | 7 9 9 |
56 | 3 4 9 |
12-06-2023 To 18-06-2023 | 1 3 3 |
76 | 1 6 9 | 5 5 7 |
73 | 6 8 9 | * * * |
** | * * * | 8 8 0 |
65 | 4 5 6 | 1 4 6 |
1 | | * * * |
** | * * * | 4 7 7 |
86 | 4 4 8 |
19-06-2023 To 25-06-2023 | * * * |
** | * * * | 3 3 0 |
67 | 4 4 9 | 1 6 0 |
70 | 6 6 8 | 2 9 9 |
00 | 6 7 7 | * * * |
** | * * * | * * * |
** | * * * | 6 8 8 |
27 | 5 6 6 |
26-06-2023 To 02-07-2023 | 1 5 5 |
17 | 5 5 7 | * * * |
** | * * * | 3 3 9 |
57 | 5 6 6 | 1 6 8 |
52 | 2 0 0 | 1 6 9 |
63 | 3 0 0 | 3 6 6 |
57 | 3 6 8 | 3 7 7 |
78 | 5 5 8 |
03-07-2023 To 09-07-2023 | * * * |
** | * * * | 3 6 6 |
5 | | 4 6 6 |
67 | 3 7 7 | 1 1 8 |
00 | 4 8 8 | 5 6 0 |
16 | 4 4 8 | * * * |
** | * * * | 2 8 8 |
86 | 2 7 7 |
10-07-2023 To 16-07-2023 | * * * |
** | * * * | 8 0 0 |
83 | 5 9 9 | 1 9 9 |
9 | | 1 9 9 |
93 | 4 4 5 | * * * |
** | * * * | * * * |
** | * * * | 7 9 9 |
5 | |
17-07-2023 To 23-07-2023 | 7 9 9 |
59 | 1 9 9 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 1 1 0 |
21 | 2 2 7 | * * * |
** | * * * | 2 2 6 |
00 | 6 6 8 |
24-07-2023 To 30-07-2023 | 3 7 9 |
90 | 1 3 6 | 4 8 9 |
17 | 3 7 7 | 5 7 7 |
9 | | 5 7 7 |
97 | 3 7 7 | * * * |
** | * * * | 2 2 9 |
37 | 5 5 7 | 3 3 0 |
68 | 9 9 0 |
31-07-2023 To 06-08-2023 | * * * |
** | * * * | 2 3 8 |
34 | 3 3 8 | * * * |
** | * * * | 3 8 8 |
9 | | 3 9 9 |
1 | | 3 7 7 |
72 | 6 8 8 | * * * |
** | * * * |
07-08-2023 To 13-08-2023 | 4 6 9 |
94 | 2 2 0 | * * * |
** | * * * | * * * |
** | * * * | 4 8 8 |
09 | 5 5 9 | * * * |
** | * * * | 3 6 8 |
75 | 3 4 8 | * * * |
** | * * * |
14-08-2023 To 20-08-2023 | 4 6 6 |
66 | 1 7 8 | * * * |
** | * * * | 1 3 3 |
74 | 2 5 7 | 3 4 0 |
7 | | * * * |
** | * * * | 2 8 8 |
84 | 6 9 9 | * * * |
** | * * * |
21-08-2023 To 27-08-2023 | 1 2 9 |
27 | 3 6 8 | 4 5 5 |
41 | 3 9 9 | 1 3 3 |
78 | 3 7 8 | * * * |
** | * * * | * * * |
** | * * * | 3 5 8 |
66 | 7 9 0 | * * * |
** | * * * |
28-08-2023 To 03-09-2023 | * * * |
** | * * * | * * * |
** | * * * | 4 4 8 |
61 | 1 5 5 | * * * |
** | * * * | 3 3 0 |
61 | 4 7 0 | 1 1 4 |
6 | | 2 5 5 |
29 | 1 9 9 |
04-09-2023 To 10-09-2023 | 2 6 9 |
72 | 2 5 5 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 2 8 8 |
87 | 3 7 7 | * * * |
** | * * * | 1 2 5 |
88 | 5 5 8 |
11-09-2023 To 17-09-2023 | 5 9 9 |
35 | 1 6 8 | 2 7 9 |
88 | 3 7 8 | 1 1 5 |
79 | 3 8 8 | * * * |
** | * * * | * * * |
** | * * * | 3 3 8 |
42 | 3 3 6 | * * * |
** | * * * |
18-09-2023 To 24-09-2023 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 1 3 3 |
72 | 6 6 0 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
25-09-2023 To 01-10-2023 | * * * |
** | * * * | * * * |
** | * * * | 2 5 7 |
41 | 1 1 9 | 1 3 6 |
0 | | 1 3 6 |
05 | 1 7 7 | * * * |
** | * * * | * * * |
** | * * * |
02-10-2023 To 08-10-2023 | * * * |
** | * * * | 1 7 7 |
54 | 2 6 6 | * * * |
** | * * * | 1 1 7 |
94 | 4 5 5 | * * * |
** | * * * | 1 8 8 |
71 | 3 4 4 | * * * |
** | * * * |
09-10-2023 To 15-10-2023 | 8 8 9 |
52 | 4 9 9 | 6 6 0 |
27 | 2 2 3 | * * * |
** | * * * | 1 6 0 |
75 | 1 2 2 | 1 1 3 |
53 | 1 6 6 | 2 3 7 |
23 | 3 5 5 | 3 5 5 |
32 | 5 7 0 |
16-10-2023 To 22-10-2023 | * * * |
** | * * * | * * * |
** | * * * | 1 6 7 |
44 | 3 3 8 | * * * |
** | * * * | * * * |
** | * * * | 7 8 8 |
33 | 5 9 9 | * * * |
** | * * * |
23-10-2023 To 29-10-2023 | 1 1 8 |
04 | 5 9 0 | 5 5 6 |
69 | 3 7 9 | 2 3 3 |
84 | 2 2 0 | 2 9 9 |
09 | 4 5 0 | 4 5 0 |
99 | 1 1 7 | * * * |
** | * * * | 1 5 5 |
10 | 1 9 0 |
30-10-2023 To 05-11-2023 | 2 6 8 |
66 | 1 5 0 | 4 8 0 |
28 | 2 8 8 | 1 1 8 |
08 | 2 3 3 | 4 4 0 |
84 | 4 5 5 | * * * |
** | * * * | 2 2 0 |
46 | 4 6 6 | * * * |
** | * * * |
13-11-2023 To 19-11-2023 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 3 7 8 |
82 | 1 5 6 | * * * |
** | * * * |
20-11-2023 To 26-11-2023 | * * * |
** | * * * | 2 4 9 |
53 | 5 8 0 | 1 0 0 |
1 | | 2 4 8 |
49 | 1 2 6 | 4 8 8 |
0 | | * * * |
** | * * * | * * * |
** | * * * |
27-11-2023 To 03-12-2023 | 6 8 9 |
33 | 3 3 7 | 4 5 9 |
81 | 6 6 9 | 3 4 8 |
51 | 1 4 6 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
04-12-2023 To 10-12-2023 | 1 6 6 |
32 | 4 8 0 | 4 8 8 |
05 | 4 5 6 | 1 5 9 |
53 | 7 7 9 | 6 9 9 |
44 | 5 9 0 | * * * |
** | * * * | 1 1 3 |
52 | 5 7 0 | * * * |
** | * * * |
11-12-2023 To 17-12-2023 | * * * |
** | * * * | 1 5 6 |
29 | 1 9 9 | 1 4 0 |
55 | 1 7 7 | 3 0 0 |
36 | 1 7 8 | 7 7 0 |
42 | 4 9 9 | 2 5 7 |
46 | 1 5 0 | * * * |
** | * * * |
18-12-2023 To 24-12-2023 | 2 5 0 |
72 | 6 8 8 | * * * |
** | * * * | * * * |
** | * * * | 1 3 8 |
24 | 1 1 2 | 1 5 9 |
5 | | 3 7 7 |
71 | 1 2 8 | 2 3 8 |
30 | 1 1 8 |
25-12-2023 To 31-12-2023 | 1 6 0 |
76 | 8 9 9 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 3 4 8 |
52 | 2 2 8 | * * * |
** | * * * | * * * |
** | * * * |
01-01-2024 To 07-01-2024 | * * * |
** | * * * | 4 8 8 |
05 | 7 8 0 | * * * |
** | * * * | * * * |
** | * * * | 3 5 8 |
69 | 4 6 9 | 2 5 0 |
78 | 3 7 8 | 2 4 6 |
21 | 1 4 6 |
08-01-2024 To 14-01-2024 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 4 4 8 |
61 | 6 7 8 |
15-01-2024 To 21-01-2024 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 1 7 8 |
66 | 3 5 8 | * * * |
** | * * * | * * * |
** | * * * |
22-01-2024 To 28-01-2024 | * * * |
** | * * * | 4 6 8 |
83 | 7 7 9 | 2 6 9 |
74 | 3 3 8 | * * * |
** | * * * | 1 7 8 |
63 | 1 4 8 | * * * |
** | * * * | * * * |
** | * * * |
29-01-2024 To 04-02-2024 | 1 6 7 |
44 | 2 5 7 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
05-02-2024 To 11-02-2024 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 6 9 0 |
56 | 5 5 6 | * * * |
** | * * * | * * * |
** | * * * |
19-02-2024 To 25-02-2024 | 3 6 7 |
67 | 1 7 9 | * * * |
** | * * * | 2 3 5 |
0 | | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
26-02-2024 To 03-03-2024 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 1 4 6 |
16 | 8 9 9 | * * * |
** | * * * | 3 9 9 |
17 | 4 4 9 | * * * |
** | * * * |
All Rights Reseved
(1998-2024)
Contact (Astrologer-sai dpboss)