Dpboss AURANGABAD DAY panel chart, AURANGABAD DAY panel chart, old AURANGABAD DAY panel chart, AURANGABAD DAY pana patti chart, AURANGABAD DAY penel chart, AURANGABAD DAY panel chart, AURANGABAD DAY penal chart, dpboss AURANGABAD DAY, AURANGABAD DAY panel record, AURANGABAD DAY penal record, AURANGABAD DAY panel chart 2015, AURANGABAD DAY panel chart 2012, AURANGABAD DAY panel chart 2012 to 2014, AURANGABAD DAY final ank, AURANGABAD DAY panel chart.co, AURANGABAD DAY panel chart matka, AURANGABAD DAY panel chart book, AURANGABAD DAY matka chart, matka panel chart AURANGABAD DAY, matka AURANGABAD DAY chart, satta AURANGABAD DAY chart panel, AURANGABAD DAY state chart, AURANGABAD DAY chart result, डीपी बॉस, सट्टा चार्ट, सट्टा मटका पैनल चार्ट, सट्टा मटका पैनल चार्ट, टाइम बाजार मॉर्निंग मटका पैनल चार्ट, सट्टा मटका टाइम बाजार मॉर्निंग चार्ट पैनल, टाइम बाजार मॉर्निंग सट्टा चार्ट, टाइम बाजार मॉर्निंग पैनल चार्ट ग सट्टा चार्ट, टाइम बाजार मॉर्निंग पैनल चार्ट
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-04-2023 To 23-04-2023 | 5 7 8 |
09 | 4 6 9 | * * * |
** | * * * | 7 8 0 |
54 | 2 5 7 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
24-04-2023 To 30-04-2023 | * * * |
** | * * * | * * * |
** | * * * | 5 7 7 |
92 | 1 2 9 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
01-05-2023 To 07-05-2023 | * * * |
** | * * * | 1 3 9 |
36 | 2 7 7 | 1 4 6 |
12 | 3 9 0 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
08-05-2023 To 14-05-2023 | * * * |
** | * * * | 6 7 8 |
13 | 2 4 7 | 5 5 0 |
02 | 4 9 9 | * * * |
** | * * * | 4 6 9 |
98 | 3 6 9 | 1 1 4 |
61 | 5 8 8 | * * * |
** | * * * |
15-05-2023 To 21-05-2023 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 4 5 7 |
66 | 1 6 9 | * * * |
** | * * * | * * * |
** | * * * |
22-05-2023 To 28-05-2023 | 2 3 8 |
38 | 1 8 9 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
12-06-2023 To 18-06-2023 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 4 5 5 |
43 | 7 7 9 |
19-06-2023 To 25-06-2023 | * * * |
** | * * * | 5 8 8 |
16 | 4 4 8 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
26-06-2023 To 02-07-2023 | 1 2 6 |
94 | 5 9 0 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 1 1 9 |
18 | 3 7 8 | * * * |
** | * * * | * * * |
** | * * * |
10-07-2023 To 16-07-2023 | * * * |
** | * * * | 1 2 8 |
11 | 1 1 9 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 1 0 0 |
16 | 8 9 9 |
17-07-2023 To 23-07-2023 | * * * |
** | * * * | 1 2 0 |
38 | 5 6 7 | * * * |
** | * * * | * * * |
** | * * * | 4 4 0 |
83 | 3 5 5 | * * * |
** | * * * | * * * |
** | * * * |
07-08-2023 To 13-08-2023 | 2 5 5 |
25 | 1 6 8 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 3 5 8 |
60 | 4 8 8 | * * * |
** | * * * |
21-08-2023 To 27-08-2023 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 3 3 0 |
69 | 1 2 6 | * * * |
** | * * * | * * * |
** | * * * |
28-08-2023 To 03-09-2023 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 2 4 5 |
12 | 3 9 0 | 1 9 9 |
93 | 1 6 6 | * * * |
** | * * * |
04-09-2023 To 10-09-2023 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 3 6 7 |
67 | 5 6 6 | * * * |
** | * * * | * * * |
** | * * * |
25-09-2023 To 01-10-2023 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 1 3 3 |
72 | 1 5 6 | * * * |
** | * * * | * * * |
** | * * * |
16-10-2023 To 22-10-2023 | * * * |
** | * * * | 6 6 6 |
8 | | 3 5 5 |
3 | | * * * |
** | * * * | * * * |
** | * * * | 3 5 5 |
37 | 5 5 7 | * * * |
** | * * * |
23-10-2023 To 29-10-2023 | 1 2 4 |
78 | 5 6 7 | * * * |
** | * * * | 1 3 3 |
72 | 5 8 9 | * * * |
** | * * * | 1 7 7 |
55 | 8 8 9 | * * * |
** | * * * | * * * |
** | * * * |
30-10-2023 To 05-11-2023 | 6 0 0 |
65 | 2 5 8 | 1 2 7 |
07 | 1 7 9 | 1 1 0 |
24 | 2 6 6 | 1 3 3 |
72 | 5 8 9 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
13-11-2023 To 19-11-2023 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 1 1 2 |
49 | 3 8 8 | * * * |
** | * * * |
20-11-2023 To 26-11-2023 | * * * |
** | * * * | 1 1 5 |
72 | 6 8 8 | * * * |
** | * * * | * * * |
** | * * * | 3 3 8 |
44 | 2 5 7 | * * * |
** | * * * | * * * |
** | * * * |
04-12-2023 To 10-12-2023 | 2 2 3 |
75 | 4 5 6 | 2 2 6 |
00 | 2 9 9 | * * * |
** | * * * | 4 5 5 |
47 | 3 6 8 | 2 7 7 |
61 | 5 6 0 | * * * |
** | * * * | * * * |
** | * * * |
18-12-2023 To 24-12-2023 | 1 2 2 |
56 | 4 5 7 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 1 2 3 |
65 | 1 4 0 | * * * |
** | * * * |
01-01-2024 To 07-01-2024 | * * * |
** | * * * | * * * |
** | * * * | 3 4 5 |
27 | 1 2 4 | * * * |
** | * * * | * * * |
** | * * * | 2 6 9 |
73 | 1 3 9 | * * * |
** | * * * |
08-01-2024 To 14-01-2024 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | 3 3 5 |
12 | 7 7 8 |
22-01-2024 To 28-01-2024 | * * * |
** | * * * | * * * |
** | * * * | 3 4 5 |
28 | 1 3 4 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
29-01-2024 To 04-02-2024 | 7 9 0 |
66 | 4 6 6 | 1 1 8 |
02 | 1 2 9 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
All Rights Reseved
(1980-2024)
Contact (Astrologer-sai dpboss)